Limited Time SaleUS$87.59 cheaper than the new price!!
| Management number | 250203904 | Release Date | 2026/09/17 | List Price | US$58.40 | Model Number | 250203904 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GFLM1JDZ |
|---|---|
| Brand | BrosTrend |
| Color | White |
| Range | 656 feet |
| Frequency | 5 GHz |
| Unit Count | 1 Count |
| Item Weight | 408.5 g |
| Manufacturer | BrosTrend Technology LLC |
| Model Number | AX3000 Outdoor WiFi 6 Extender |
| BuiltIn Media | 1 x AX3000 WiFi 6 Long-Range Outdoor WiFi Extender, 2 x Detachable Waterproof Antennas, 2 x Waterproof Rubber Gaskets (Pre-attached to the extender), 1 x Gigabit Passive PoE Injector, 1 x Power Adapter, 1 x Outdoor PoE Ethernet Cable, 1 x Detachable Wall-mounting Bracket (Pre-attached to the extender), 4 x Screws, 4 x Plastic Anchors, 2 x Cable Ties, 1 x Grounding Screw, 1 x Anti-theft Screw, 1 x Quick Installation Guide |
| Item Highlight | Dual Band High Gain Antenna, IP65 Weatherproof WiFi Booster Compatible Starlink, Yard, Farm, RV etc. ESD Lightning Protection |
| Mfr Part Number | AX3000 Outdoor WiFi 6 Extender |
| Number of Items | 1 |
| Number of Packs | 1 |
| Special Features | Dual 5 dBi High-Gain Antennas for Extended WiFi Coverage, Outdoor WiFi 6 Extender with AX3000 Dual-Band Performance, Power Over Internet, Supports WPA3 Security, OFDMA and MU-MIMO Technology, Weatherproof |
| Compatible Devices | Compatible with any WiFi devices, such as smartphones, TVs, tablets, computers, video doorbells, security cameras, smart bulbs, speakers, and much more. |
| Data Transfer Rate | 3000 megabits_per_second |
| Frequency Band Class | Dual-Band |
| Warranty Description | 2 Year Manufacturer |
| Wireless Compability | 802.11ac, 802.11ax, 802.11b, 802.11g, 802.11n |
| Frequency Bands Supported | 2412MHz-2472MHz, 5150MHz-5350MHz, 5470MHz-5725MHz, 5725-5850MHz |
| Item Dimensions D x W x H | 3.27"D x 3.27"W x 15.24"H |
| EU Spare Part Availability Duration | 2 years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form