Limited Time SaleUS$55.79 cheaper than the new price!!
| Management number | 250390799 | Release Date | 2026/09/17 | List Price | US$37.20 | Model Number | 250390799 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CG5CF6VM |
|---|---|
| Brand | MJVV |
| Color | 4G-BLACK |
| Shape | Square |
| Band Color | Black |
| Clasp Type | Tang Buckle |
| Model Name | smart watch |
| Resolution | 240 x 240 |
| Style Name | Modern |
| Unit Count | 1 Count |
| Screen Size | 1.69 inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | MJVV |
| Model Number | TB0073 |
| BuiltIn Media | 4g gps watch |
| Sim Card Size | Nano |
| Warranty Type | Limited |
| Controller Type | touch screen |
| Item Dimensions | 10.63 x 1.18 x 0.79 inches |
| Target Audience | Unisex Adults |
| Metrics Measured | Step Count |
| Operating System | Android Phones, iPhones, ios Android |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Telstra |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Smartphone |
| Additional Features | WhatsApp, Line,Facebook, TikTok,Silent Mode, Waterproof, Touch screen, Math game, Geo-fence, Two way phone call, HD Video Call, SOS Alarm Calling, Voice chat, Text message, GPS+WiFi+LBS Multiple tracker mode, Text Messaging, 4G Global location, Real time gps tracking, Pedometer, History route |
| Cellular Technology | 4G |
| Warranty Description | 1 |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid, Youth,3-15,Senior |
| Communication Feature | Line, Phone Call, Text Message, Video Call, Voice Call, Whatsapp |
| Human Interface Input | Buttons |
| Supported Application | WhatsApp, Line,Facebook, TikTok,Silent Mode, Waterproof, Touch screen, Math game, Geo-fence, Two way phone call, HD Video Call, SOS Alarm Calling, Voice chat, Text message, GPS+WiFi+LBS Multiple tracker mode, Text Messaging, 4G Global location, Real time gps tracking, Pedometer, History route |
| Water Resistance Depth | 1 meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Cellular |
| Maximum Display Brightness | 300 nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | BeiDou, GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form